KHOTIJA, KHOTIJA (2023) PENERAPAN ANALISIS REGRESI LINIER BERGANDA UNTUK MENGETAHUI PENGARUH MOTIVASI KERJA DAN SKILL TERHADAP KINERJA KARYAWAN DI BMT NU CABANG KADUR PAMEKASAN. Other thesis, Universitas Annuqayah.
Khotija_190720204420100036_Matematika.pdf
Restricted to Registered users only
Download (3MB) | Request a copy
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Matematika |
| Depositing User: | Admin Repositori |
| Date Deposited: | 28 May 2025 08:31 |
| Last Modified: | 28 May 2025 08:31 |
| URI: | http://repository.ua.ac.id/id/eprint/36 |
