SAMANIYAH, SAMANIYAH (2023) PERBANDINGAN METODE STATISTICAL STRAIGHT LINE DAN STATISTICAL PARABOLIC DALAM MERAMALKAN JUMLAH PENDUDUK DI KABUPATEN SUMENEP. Other thesis, Universitas Annuqayah.
Samaniyah_190720204420100040_Matematika.pdf
Restricted to Registered users only
Download (2MB) | Request a copy
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Matematika |
| Depositing User: | Admin Repositori |
| Date Deposited: | 28 May 2025 08:46 |
| Last Modified: | 28 May 2025 08:46 |
| URI: | http://repository.ua.ac.id/id/eprint/52 |
