SHALIHAH, ULFATUS (2023) PERAMALAN JUMLAH SISWA BARU DI MADRASAH ALIYAH HIDAYATUT THALIBIN DESA REMBANG KECAMATAN PRAGAAN MENGGUNAKAN METODE FORECASTING MULTIPLE LINEAR REGRESSION. Other thesis, Universitas Annuqayah.
Ulfatus Shalihah_190720204420100043_Matematika.pdf
Restricted to Registered users only
Download (1MB) | Request a copy
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Matematika |
| Depositing User: | Admin Repositori |
| Date Deposited: | 28 May 2025 08:55 |
| Last Modified: | 28 May 2025 08:55 |
| URI: | http://repository.ua.ac.id/id/eprint/63 |
